Anh Van Nguyen Poker
Anh Van Nguyen Poker Online
WPT Career Highlights Value Rank; Career Earnings: $137,571: 1,445: Cashes: 6: 718: Final Tables: 0: 13,073: Titles: 0: 12,367. The live casino employs the Thang Van Nguyen Poker most advanced 21 st century technology to ensure that your live dealer Australian pokies online casino experience will bring you a Thang Van Nguyen Poker realistic casino event that you can enjoy anywhere and at any time.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 1160th | $ 15,000 | 49.28 | ||
29-Jun-2019 | United States | $ 1,500 Limit Hold'em (Event #66) 50th World Series of Poker - WSOP 2019, Las Vegas | 12th | $ 8,132 | 65.14 | ||
02-Jul-2018 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #65) 49th World Series of Poker - WSOP 2018, Las Vegas | 915th | $ 17,025 | 10.59 | ||
06-Jul-2017 | United States | $ 3,000 No Limit Hold'em (Event #68) 48th World Series of Poker - WSOP 2017, Las Vegas | 118th | $ 5,308 | |||
20-Feb-2017 | Canada | C$ 2,300 + 200 No Limit Hold'em World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 22nd | C$ 12,264 | $ 9,362 | ||
07-Jul-2016 | United States | $ 1,000 No Limit Hold'em (Event #63) 47th World Series of Poker - WSOP 2016, Las Vegas | 255th | $ 1,750 | |||
17-Jun-2016 | United States | $ 10,000 Limit Hold'em Championship (Event #28) 47th World Series of Poker - WSOP 2016, Las Vegas | 9th | $ 24,140 | |||
16-Feb-2016 | Canada | C$ 1,000 + 100 No Limit Hold'em World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 85th | C$ 2,405 | $ 1,739 | ||
27-Jun-2015 | United States | $ 1,500 No Limit Hold'em Draft Kings 50/50 (Event #55) 46th World Series of Poker - WSOP 2015, Las Vegas | 342nd | $ 1,000 | |||
24-Jun-2015 | United States | $ 10,000 Limit Hold'em Championship (Event #50) 46th World Series of Poker - WSOP 2015, Las Vegas | 18th | $ 15,606 | |||
12-Jun-2015 | United States | $ 1,500 No Limit Hold'em Monster Stack (Event #28) 46th World Series of Poker - WSOP 2015, Las Vegas | 353rd | $ 5,242 | |||
29-May-2015 | United States | $ 565 No Limit Hold'em The Colossus (Event #5) 46th World Series of Poker - WSOP 2015, Las Vegas | 1555th | $ 1,957 | |||
14-Feb-2015 | Canada | C$ 1,350 + 150 No Limit Hold'em Shootout 2015 Fallsview Poker Classic, Niagara Falls | 9th | C$ 3,929 | $ 3,144 | ||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 73rd | $ 85,812 | |||
02-Jul-2014 | United States | $ 1,111 No Limit Hold'em - The Little One for One Drop (Event #62) 45th World Series of Poker - WSOP 2014, Las Vegas | 160th | $ 3,034 | |||
22-Feb-2014 | Canada | C$ 4,700 + 300 No Limit Hold'em - Main Event 2014 Fallsview Poker Classic, Niagara Falls | 44th | C$ 9,685 | $ 8,699 | ||
03-Jul-2013 | United States | $ 1,111 No Limit Hold'em - Little One Drop (Event 58) 44th World Series of Poker - WSOP 2013, Las Vegas | 155th | $ 3,723 | |||
15-Jun-2013 | United States | $ 1,500 No Limit Hold'em (Event #28) 44th World Series of Poker - WSOP 2013, Las Vegas | 129th | $ 3,554 | |||
30-May-2012 | United States | $ 1,500 Pot Limit Hold'em (Event #5) 43rd World Series of Poker - WSOP 2012, Las Vegas | 66th | $ 2,432 | |||
02-Nov-2011 | Canada | C$ 2,700 + 300 No Limit Hold'em - Main Event British Columbia Poker Championships, Richmond | 24th | C$ 8,466 | $ 8,405 | ||
30-Oct-2011 | Canada | C$ 1,000 + 100 No Limit Hold'em British Columbia Poker Championships, Richmond | 34th | C$ 3,141 | $ 3,118 | ||
29-Jun-2011 | United States | $ 5,000 No Limit Hold'em - Triple Chance 42nd World Series of Poker - WSOP 2011, Las Vegas | 42nd | $ 17,817 | |||
07-Jun-2011 | United States | $ 1,500 No Limit Hold'em - Triple Chance 42nd World Series of Poker - WSOP 2011, Las Vegas | 78th | $ 4,178 | |||
14-May-2011 | Canada | C$ 3,000 No Limit Hold'em - Main Event 2011 Playground Poker Classic, Kahnawake | 8th | C$ 5,000 | $ 5,261 | ||
05-Mar-2011 | United States | $ 4,750 + 250 Main Event - No Limit Hold'em The Big Event, Los Angeles | 47th | $ 8,000 | |||
14-Jan-2011 | Bahamas | $ 1,000 + 100 No Limit Hold 'Em PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 2nd | $ 34,050 | |||
12-Nov-2010 | United States | $ 4,750 + 250 No Limit Hold'em - Main Event North American Poker Tour - NAPT Los Angeles, Los Angeles | 4th | $ 195,000 | |||
15-Jun-2010 | United States | $ 10,000 Limit Hold'em Championships 41st World Series of Poker - WSOP 2010, Las Vegas | 10th | $ 32,614 | |||
12-Jan-2010 | Canada | C$ 5,000 No Limit Hold'em CPT - Fallsview, Niagara Falls | 15th | C$ 10,825 | $ 10,475 | ||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 106th | $ 40,288 | |||
10-Jun-2009 | United States | $ 1,500 No Limit Hold'em - Shootout 40th World Series of Poker - WSOP 2009, Las Vegas | 55th | $ 5,236 | |||
06-Jun-2009 | United States | $ 5,000 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 56th | $ 10,159 | |||
03-Jun-2009 | United States | $ 1,500 No Limit Hold'em - Six Handed 40th World Series of Poker - WSOP 2009, Las Vegas | 85th | $ 3,664 | |||
13-Jul-2008 | United States | $ 4,850 + 150 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 14th | $ 9,716 | |||
22-Jun-2008 | United States | $ 1,500 Limit/No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 18th | $ 7,483 | |||
02-Jun-2008 | United States | $ 5,000 Limit/No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 14th | $ 19,505 | |||
21-Apr-2008 | United States | $ 200 + 25 Spread Limit Hold'em 2008 WSOP Warm Up IX, San Jose | 3rd | $ 3,765 | |||
12-Dec-2007 | United States | $ 15,000 + 400 Doyle Brunson Classic - No Limit Hold'em 2007 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 38th | $ 48,180 | |||
18-Nov-2007 | Canada | C$ 1,000 + 100 No Limit Hold'em British Columbia Poker Championships, Richmond | 38th | C$ 1,835 | $ 1,869 | ||
06-Oct-2007 | Canada | C$ 2,000 + 100 No Limit Hold'em CPT - OLG Casino Brantford Ultimate Poker Challenge, Brantford | 5th | C$ 16,000 | $ 16,132 | ||
02-Oct-2007 | Canada | C$ 1,000 + 65 No Limit Hold'em CPT - OLG Casino Brantford Ultimate Poker Challenge, Brantford | 1st | C$ 26,040 | $ 26,255 | ||
03-Jul-2007 | United States | $ 1,500 Limit Hold'em - Shootout 38th World Series of Poker - WSOP 2007, Las Vegas | 3rd | $ 83,538 | |||
18-Jun-2007 | United States | $ 2,500 No Limit Hold'em - Six Handed 38th World Series of Poker - WSOP 2007, Las Vegas | 55th | $ 4,091 | |||
08-May-2007 | Canada | C$ 1,100 Pot Limit Hold'em Johnny Chan Poker Classic, Richmond | 11th | C$ 3,176 | $ 2,866 | ||
13-Apr-2007 | United States | $ 1,500 + 100 No Limit Hold'em Fifth Annual Five Star World Poker Classic, Las Vegas | 1st | $ 303,320 | |||
11-Feb-2007 | United States | $ 300 + 30 No Limit Hold'em 2007 L.A. Poker Classic, Los Angeles | 36th | $ 4,030 | |||
16-Oct-2006 | United States | $ 10,000 + 300 No Limit Hold'em - Championship Event Festa Al Lago V Poker Tournament, Las Vegas | 84th | $ 12,525 | |||
06-Apr-2006 | United States | $ 9,700 + 300 Championship Event - No Limit Hold'em Foxwoods Poker Classic 2006, Mashantucket | 15th | $ 45,927 | |||
19-Mar-2005 | International | $ 10,000 + 200 WPT Event - Limit Hold'em PartyPoker.com Million IV, Cruise | 113th | $ 10,426 | |||
05-Nov-2004 | United States | $ 2,000 + 150 No Limit Hold'em 2004 World Poker Finals, Mashantucket | 3rd | $ 58,978 | |||
15-Oct-2004 | United States | $ 2,000 + 80 No Limit Hold'em Final Day 2004 Festa al Lago III Poker Tournament, Las Vegas | 9th | $ 6,390 | |||
09-Oct-2004 | United States | $ 1,000 + 60 No Limit Hold'em Final Day 2004 Festa al Lago III Poker Tournament, Las Vegas | 1st | $ 147,780 | |||
22-May-2004 | United States | $ 10,000 World Championship Event 35th World Series of Poker - WSOP 2004, Las Vegas | 46th | $ 45,000 | |||
18-Jun-2001 | United States | $ 100 + 20 Partners Bounty Hold'em Battle of the Bay 2001, San Francisco | 10th | $ 400 |
Anh Van Nguyen Poker Player
Country | Place | Prize | GPI Points | POY Points | ||||
---|---|---|---|---|---|---|---|---|
18-Nov-2020 | Vietnam | ₫ 10,000,000 + 1,000,000 No Limit Hold'em - Main Event Vietnam Series of Poker Championship 2, Ha Noi | 34th | ₫ 24,000,000 | $ 1,037 | 48.52 | 48.52 | |
17-Nov-2020 | Vietnam | ₫ 6,000,000 + 600,000 No Limit Hold'em - Monster Stack Vietnam Series of Poker Championship 2, Ha Noi | 13th | ₫ 14,000,000 | $ 605 | 34.47 | 34.47 | |
16-Aug-2020 | International | $ 500 No Limit Hold'em Mini Main Event (Event #63) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 580th | $ 2,479 | ||||
03-Sep-2019 | Vietnam | ₫ 16,500,000 No Limit Hold'em - WPT Vietnam Kickoff (Event #1) World Poker Tour - WPT Vietnam, Ho Chi Minh | 37th | ₫ 30,213,000 | $ 1,306 | 27.14 | ||
16-Aug-2019 | Vietnam | ₫ 40,000,000 + 3,000,000 No Limit Hold'em - High Roller Asia Poker League - APL Hanoi, Ha Noi | 15th | ₫ 103,000,000 | $ 4,461 | 39.49 | ||
13-Aug-2019 | Vietnam | ₫ 7,000,000 + 700,000 No Limit Hold'em Asia Poker League - APL Hanoi, Ha Noi | 1st | ₫ 205,110,000 | $ 8,862 | 29.79 | ||
09-Aug-2019 | Vietnam | ₫ 15,000,000 + 1,500,000 No Limit Hold'em - Main Event Asia Poker League - APL Hanoi, Ha Noi | 60th | ₫ 26,000,000 | $ 1,125 | 25.05 | ||
14-Mar-2019 | Vietnam | ₫ 10,000,000 No Limit Hold'em - WPT Vietnam Kickoff (Event #1) World Poker Tour - WPT Vietnam, Ho Chi Minh | 64th | ₫ 15,380,000 | $ 664 | 7.60 | ||
26-Jan-2018 | Vietnam | ₫ 7,000,000 + 700,000 No Limit Hold'em - Monster Stack (Event #12) Asian Poker Tour - APT Ho Chi Minh, Ho Chi Minh | 13th | ₫ 16,840,000 | $ 740 | 2.70 | ||
30-Oct-2017 | Macau | HK$ 6,000 No Limit Hold'em - Master Boyaa Poker Tour 2017, Macau | 8th | HK$ 14,500 | $ 1,858 | |||
25-Oct-2017 | Macau | HK$ 4,500 + 500 No Limit Hold'em - KO 2017 Asia Championship of Poker (ACOP), Macau | 12th | HK$ 7,870 | $ 1,008 | |||
22-Oct-2017 | Macau | HK$ 2,700 + 300 No Limit Hold'em - Turbo 2017 Asia Championship of Poker (ACOP), Macau | 4th | HK$ 24,875 | $ 3,187 | |||
18-Oct-2017 | Macau | HK$ 8,100 + 900 No Limit Hold'em - Spadie Event 2017 Asia Championship of Poker (ACOP), Macau | 38th | HK$ 23,700 | $ 3,035 | |||
15-Oct-2017 | Macau | HK$ 9,900 + 1,100 No Limit Hold'em - KO Championship 2017 Asia Championship of Poker (ACOP), Macau | 3rd | HK$ 73,507 | $ 9,415 | |||
13-Oct-2017 | Macau | HK$ 3,600 + 400 No Limit Hold'em - Spadie Event 2017 Asia Championship of Poker (ACOP), Macau | 34th | HK$ 10,200 | $ 1,306 | |||
17-Jun-2017 | Vietnam | ₫ 2,700,000 + 300,000 No Limit Hold'em Boyaa & Win Poker Tournament, Ha Noi | 7th | ₫ 18,760,000 | $ 816 | |||
03-Apr-2017 | Macau | HK$ 40,000 + 2,400 No Limit Hold'em - PokerStars Championship Main Event #21 PokerStars Championship Macau, Macau | 43rd | HK$ 101,000 | $ 12,995 | |||
13-Jan-2017 | Philippines | $ 400 + 40 No Limit Hold'em Head Hunter USD 100/Bounty (Event #4) Asian Poker Tour - APT Manila, Manila | 6th | $ 1,560 | ||||
02-Dec-2016 | Philippines | ₱ 22,500 + 2,500 No Limit Hold'em Main Event (Event #9) Manila Megastack 6, Manila | 45th | ₱ 52,500 | $ 1,054 | |||
24-Oct-2016 | Macau | HK$ 2,000 + 200 No Limit Hold'em - Super Deep Stack Turbo (Event #11) Asian Poker Tour - APT Macau, Macau | 7th | HK$ 8,200 | $ 1,057 | |||
22-Oct-2016 | Macau | HK$ 12,000 No Limit Hold'em - Main Event 2016 Boyaa Poker Tournament, Macau | 10th | HK$ 66,000 | $ 8,506 | |||
17-Sep-2016 | Philippines | $ 1,500 + 150 No Limit Hold'em - APT Main Event Asian Poker Tour - APT Manila, Manila | 20th | $ 2,980 | ||||
03-Aug-2016 | Philippines | ₱ 8,800 + 1,200 No Limit Hold'em - Freezeout (Event #9) Asia Pacific Poker Tour - APPT Manila, Manila | 1st | ₱ 374,400 | $ 7,949 | |||
16-Dec-2015 | Philippines | ₱ 12,000 + 1,200 No Limit Hold'em Greed (Event #14) Asian Poker Tour - APT Manila Finale, Manila | 2nd | ₱ 90,000 | $ 1,896 | |||
14-Dec-2015 | Philippines | ₱ 10,000 + 1,000 Pot Limit Omaha Hi (Event #10) Asian Poker Tour - APT Manila Finale, Manila | 3rd | ₱ 80,000 | $ 1,684 | |||
09-Dec-2014 | Philippines | ₱ 5,000 + 500 No Limit Hold'em - Megasportsworld Deep Stack Turbo (Event #13) Asian Poker Tour - APT Manila Finale, Manila | 12th | ₱ 20,300 | $ 453 | |||
17-Sep-2014 | Philippines | ₱ 15,000 + 1,500 6 Handed #15 Asian Poker Tour - APT Manila, Manila | 1st | ₱ 546,400 | $ 12,327 | |||
15-Sep-2014 | Philippines | ₱ 20,000 + 2,000 No Limit Hold'em 2 #11 Asian Poker Tour - APT Manila, Manila | 12th | ₱ 61,800 | $ 1,378 | |||
12-Sep-2014 | Philippines | ₱ 15,000 + 1,500 Head Hunter #6 Asian Poker Tour - APT Manila, Manila | 9th | ₱ 52,300 | $ 1,197 | |||
29-Jul-2014 | Cambodia | $ 100 + 10 No Limit Hold'em - Deep Stack Turbo 3 (Event 12) Asian Poker Tour - APT Cambodia, Sihanoukville | 1st | $ 1,580 | ||||
06-Jul-2014 | Philippines | ₱ 18,000 + 2,000 No Limit Hold'em - Bounty Asia Pacific Poker Tour - APPT Manila, Pasig City | 6th | ₱ 59,900 | $ 1,374 |